Redraft rankings
Full PPR ยท 2026 stats through Week 7 ยท TierOne Model. Top 10 at every position is free.
| Rk | Tier | Player | Pos | Age | Value | PPR/G | Snap% | Tgt Sh |
|---|---|---|---|---|---|---|---|---|
| 11 | S | Josh Allen BUF | QB1 | 30.4 | 8,479 | 26.9 | 100% | โ |
| 31 | A | Brock Purdy SF | QB2 | 26.8 | 6,096 | 20.9 | 98% | โ |
| 32 | A | Jared Goff DET | QB3 | 32.0 | 5,996 | 22.2 | 99% | โ |
| 35 | A | Drake Maye NE | QB4 | 24.2 | 5,706 | 19.8 | 97% | โ |
| 38 | B | Caleb Williams CHI | QB5 | 24.9 | 5,431 | 20.9 | 97% | โ |
| 40 | B | Joe Burrow CIN | QB6 | 29.9 | 5,255 | 21.7 | 99% | โ |
| 44 | B | Trevor Lawrence JAX | QB7 | 27.1 | 4,919 | 19.0 | 97% | โ |
| 45 | B | Jayden Daniels WAS | QB8 | 25.9 | 4,838 | 21.4 | 89% | โ |
| 46 | B | Matthew Stafford LA | QB9 | 38.7 | 4,759 | 17.6 | 98% | โ |
| 52 | B | Dak Prescott DAL | QB10 | 33.3 | 4,311 | 18.3 | 100% | โ |
Stats: nflverse (FTN Data via nflverse, CC-BY-SA 4.0). Updated 10/29/2026.