Redraft rankings
Full PPR 路 2026 stats through Week 7 路 TierOne Model. Top 10 at every position is free.
| Rk | Tier | Player | Pos | Age | Value | PPR/G | Snap% | Tgt Sh |
|---|---|---|---|---|---|---|---|---|
| 1 | S | Jahmyr Gibbs DET | RB1 | 24.6 | 10,000 | 28.5 | 79% | 19% |
| 4 | S | Christian McCaffrey SF | RB2 | 30.4 | 9,517 | 20.6 | 69% | 20% |
| 5 | S | Bijan Robinson ATL | RB3 | 24.7 | 9,361 | 20.8 | 71% | 18% |
| 7 | S | Jonathan Taylor IND | RB4 | 27.8 | 9,057 | 19.6 | 80% | 12% |
| 8 | S | Kenneth Walker III KC | RB5 | 26.0 | 8,909 | 24.6 | 74% | 14% |
| 12 | S | Kyren Williams LA | RB6 | 26.2 | 8,340 | 19.6 | 67% | 14% |
| 13 | A | James Cook BUF | RB7 | 27.1 | 8,204 | 18.9 | 67% | 9% |
| 15 | A | Ashton Jeanty LV | RB8 | 22.9 | 7,937 | 17.4 | 70% | 18% |
| 18 | A | Derrick Henry BAL | RB9 | 32.8 | 7,554 | 17.5 | 57% | 6% |
| 19 | A | Javonte Williams DAL | RB10 | 26.5 | 7,430 | 18.6 | 75% | 9% |
Stats: nflverse (FTN Data via nflverse, CC-BY-SA 4.0). Updated 10/29/2026.