Week 8 rankings
Full PPR 路 2026 stats through Week 7 路 TierOne Model. Top 10 at every position is free.
| Rk | Tier | Player | Pos | Opp | Proj | Matchup | PPR/G | Snap% | Tgt Sh |
|---|---|---|---|---|---|---|---|---|---|
| 24 | A | Trey McBride ARI | TE1 | @ DAL | 17.1 | Tough | 18.6 | 91% | 30% |
| 49 | B | Brock Bowers LV | TE2 | @ NYJ | 14.6 | Tough | 19.1 | 83% | 27% |
| 60 | B | Dallas Goedert PHI | TE3 | @ WAS | 13.4 | Good | 11.4 | 69% | 19% |
| 72 | B | Sam LaPorta DET | TE4 | vs MIN | 12.0 | Neutral | 13.2 | 89% | 17% |
| 79 | B | Travis Kelce KC | TE5 | @ DEN | 11.6 | Good | 11.7 | 78% | 19% |
| 81 | B | Tyler Warren IND | TE6 | @ JAX | 11.4 | Tough | 14.0 | 91% | 22% |
| 86 | C | Tucker Kraft GB | TE7 | vs CAR | 11.2 | Neutral | 10.2 | 82% | 16% |
| 91 | C | Hunter Henry NE | TE8 | @ MIA | 10.9 | Good | 9.7 | 74% | 15% |
| 92 | C | T.J. Hockenson MIN | TE9 | @ DET | 10.8 | Good | 10.4 | 64% | 20% |
| 102 | C | Kyle Pitts ATL | TE10 | @ TB | 9.8 | Good | 9.0 | 59% | 13% |
Stats: nflverse (FTN Data via nflverse, CC-BY-SA 4.0). Updated 10/29/2026.